El Aniirregistro
El Aniirregistro es el índice completo de las criaturas de Aniimo. La beta "Paws Up" confirmó 90 líneas de criaturas (88 numeradas, más dos iniciales especiales); se espera que el elenco del lanzamiento mundial sea mayor. Cada Aniimo tiene un elemento, un rol de combate, un perfil de seis estadísticas y una línea evolutiva Etapa lúmina → Etapa gamma → Etapa nova.
Última actualización: 17 de septiembre de 2026- 90Aniimo
- 9elementos
- 218formas
Mostrando los 100 Aniimo
-
001
0/3Emberpup 
-
001
Emberpup 
-
001
Emberpup 
-
002
0/3Flameruff 
-
002
Flameruff 
-
002
Flameruff 
-
003
0/5Scorchhowl 
-
003
Scorchhowl 
-
003
Scorchhowl 
-
003
Scorchhowl 
-
003
Scorchhowl 
-
004
0/2Inferlupa 
-
004
Inferlupa 
-
005
Celestis 
-
006
0/3Stellarys 
-
006
Stellarys 
-
006
Stellarys 
-
007
0/3Chirpi 
-
007
Chirpi 
-
007
Chirpi 
-
008
0/3Tromber 
-
008
Tromber 
-
008
Tromber 
-
009
0/4Cornet 
-
009
Cornet 
-
009
Cornet 
-
009
Cornet 
-
010
0/3Tubster 
-
010
Tubster 
-
010
Tubster 
-
011
0/7Iris 
-
011
Iris 
-
011
Iris 
-
011
Iris 
-
011
Iris 
-
011
Iris 
-
011
Iris 
-
012
0/7Irisal 
-
012
Irisal 
-
012
Irisal 
-
012
Irisal 
-
012
Irisal 
-
012
Irisal 
-
012
Irisal 
-
013
0/3Skippy 
-
013
Skippy 
-
013
Skippy 
-
014
0/3Pranky 
-
014
Pranky 
-
014
Pranky 
-
015
0/4Glacy 
-
015
Glacy 
-
015
Glacy 
-
015
Glacy 
-
016
Leafy 
-
017
0/4Nimbi 
-
017
Nimbi 
-
017
Nimbi 
-
017
Nimbi 
-
018
0/5Turbo 
-
018
Turbo 
-
018
Turbo 
-
018
Turbo 
-
018
Turbo 
-
019
Dreaple 
-
020
0/2Hummin 
-
020
Hummin 
-
021
Hexxin 
-
022
0/2Tuckin 
-
022
Tuckin 
-
023
0/4Budclaw 
-
023
Budclaw 
-
023
Budclaw 
-
023
Budclaw 
-
024
0/4Shrubclaw 
-
024
Shrubclaw 
-
024
Shrubclaw 
-
024
Shrubclaw 
-
025
Geoclaw 
-
026
0/4Sparki 
-
026
Sparki 
-
026
Sparki 
-
026
Sparki 
-
027
0/4Flamerion 
-
027
Flamerion 
-
027
Flamerion 
-
027
Flamerion 
-
028
0/4Flutternym 
-
028
Flutternym 
-
028
Flutternym 
-
028
Flutternym 
-
029
0/4Gracewing 
-
029
Gracewing 
-
029
Gracewing 
-
029
Gracewing 
-
030
Somniwing 
-
031
Eko 
-
032
Eklue 
-
033
0/2Budsquire 
-
033
Budsquire 
-
034
0/4Thornblade 
-
034
Thornblade 
-
034
Thornblade 
-
034
Thornblade 
-
035
0/2Melloblum 
-
035
Melloblum 
-
036
0/4Pomegg 
-
036
Pomegg 
-
036
Pomegg 
-
036
Pomegg 
-
037
0/4Pomawk 
-
037
Pomawk 
-
037
Pomawk 
-
037
Pomawk 
-
038
Dewy 
-
039
Fragrancier 
-
040
0/3Wisptis 
-
040
Wisptis 
-
040
Wisptis 
-
041
0/4Ignitis 
-
041
Ignitis 
-
041
Ignitis 
-
041
Ignitis 
-
042
0/2Bonesky 
-
042
Bonesky 
-
043
0/2Fenrier 
-
043
Fenrier 
-
044
0/3Glynsera 
-
044
Glynsera 
-
044
Glynsera 
-
045
0/2Bolty 
-
045
Bolty 
-
046
0/3Blazen 
-
046
Blazen 
-
046
Blazen 
-
047 Nuevo
Squarrel 
-
048 Nuevo
Squashel 
-
049
0/2Susuta 
-
049
Susuta 
-
050
0/2Popota 
-
050
Popota 
-
051
0/2Piopiota 
-
051
Piopiota 
-
052
0/3Panpanta 
-
052
Panpanta 
-
052
Panpanta 
-
053
Shelly 
-
054
Sheldon 
-
055
0/3Sherro 
-
055
Sherro 
-
055
Sherro 
-
056
0/2Baleetle 
-
056
Baleetle 
-
057
0/3Waleetle 
-
057
Waleetle 
-
057
Waleetle 
-
058
0/2Bouldus 
-
058
Bouldus 
-
059
Fentuft 
-
060
0/2Fenmane 
-
060
Fenmane 
-
061
0/3Helmut 
-
061
Helmut 
-
061
Helmut 
-
062
0/4Pawney 
-
062
Pawney 
-
062
Pawney 
-
062
Pawney 
-
063
0/3Rookey 
-
063
Rookey 
-
063
Rookey 
-
064
0/2Jawling 
-
064
Jawling 
-
065
0/2Helmwhelp 
-
065
Helmwhelp 
-
066
0/2Helgon 
-
066
Helgon 
-
067
0/2Infergon 
-
067
Infergon 
-
068
Cubbo 
-
069
0/2Grizbo 
-
069
Grizbo 
-
070
Pebbling 
-
071
Lavazar 
-
072
0/2Magmarex 
-
072
Magmarex 
-
073
Geodeback 
-
074
Minespine 
-
075
Cozite 
-
076
Bailite 
-
077
Bulbly 
-
078
Veilfloat 
-
079
0/3Luminelle 
-
079
Luminelle 
-
079
Luminelle 
-
080
Fahloo 
-
081
Erlath 
-
082
Besauce 
-
084 Beta
Reefish 
-
085 Beta
Coraliz 
-
086 Beta
Cheekie 
-
087 Beta
Wavwal 
-
088 Beta
Bubbeep 
-
089 Beta
Glameep 
-
090 Beta
Popapus 
-
091 Beta
Gachapus 
-
092 Beta
Malangel 
-
093 Beta
Malevsera 
-
Jabster
-
Morphling -
10001
Irisalis 
-
10002
Dazmand 
-
10003
0/2Fulmintis 
-
10003
Fulmintis 
-
11001 Nuevo
0/2Sparkelf 
-
11001
Sparkelf 
-
99996
Lunara 
-
99998
Helion 
| Aniimo | Forma | Elemento | Innate | Elementos de habilidades | Rol | Etapa | Tierra natal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | | Forma básica | | | | DPS | Etapa lúmina | Hauling | – | – | – | 67 | 40 | 90 | 60 | 57 | 68 | 382 |
| 001 | | Forma de sierra | | | | DPS | Etapa lúmina | Hauling | – | – | – | 67 | 40 | 90 | 60 | 57 | 68 | 382 |
| 001 | | Forma de bosque montañoso | | | | DPS | Etapa lúmina | Hauling | – | – | – | 67 | 40 | 90 | 60 | 57 | 68 | 382 |
| 002 | | Forma básica | | | | DPS | Etapa gamma | Hauling | – | – | – | 85 | 45 | 111 | 72 | 63 | 80 | 456 |
| 002 | | Forma de sierra | | | | DPS | Etapa gamma | Hauling | – | – | – | 85 | 45 | 111 | 72 | 63 | 80 | 456 |
| 002 | | Forma de bosque montañoso | | | | DPS | Etapa gamma | Hauling | – | – | – | 85 | 45 | 111 | 72 | 63 | 80 | 456 |
| 003 | | Forma básica | | | | DPS | Etapa nova | Hauling | – | – | – | 95 | 52 | 119 | 80 | 75 | 90 | 511 |
| 003 | | Forma de sierra | | | | DPS | Etapa nova | Hauling | – | – | – | 95 | 52 | 119 | 80 | 75 | 90 | 511 |
| 003 | | Forma de tormenta | | | | DPS | Etapa nova | Hauling | – | – | – | 95 | 52 | 119 | 80 | 75 | 90 | 511 |
| 003 | | Forma de prismana | | | | DPS | Etapa nova | Hauling | – | – | – | 95 | 52 | 119 | 80 | 75 | 90 | 511 |
| 003 | | Forma de bosque montañoso | | | | DPS | Etapa nova | Hauling | – | – | – | 95 | 52 | 119 | 80 | 75 | 90 | 511 |
| 004 | | Forma básica | | | | QUIEBRE | Etapa nova | – | – | – | – | 95 | 108 | 89 | 70 | 80 | 99 | 541 |
| 004 | | Prismana | | | | QUIEBRE | Etapa nova | – | – | – | – | 95 | 108 | 89 | 70 | 80 | 99 | 541 |
| 005 | | Forma básica | | | | DPS | Forma básica | Ocio | 1 | 1 | – | 81 | 46 | 106 | 58 | 58 | 80 | 429 |
| 006 | | Forma básica | | | | DPS | Etapa nova | Ocio | – | 1 | – | 95 | 54 | 125 | 68 | 69 | 94 | 505 |
| 006 | | Forma de lluvia | | | | DPS | Etapa nova | Ocio | – | 1 | – | 95 | 54 | 125 | 68 | 69 | 94 | 505 |
| 006 | | Forma de prismana | | | | DPS | Etapa nova | Ocio | – | 1 | – | 95 | 54 | 125 | 68 | 69 | 94 | 505 |
| 007 | | Forma básica | | | | Ayuda | Forma básica | – | – | 1 | – | 97 | 43 | 83 | 67 | 69 | 93 | 452 |
| 007 | | Forma de playa | | | | Ayuda | Forma básica | – | – | 1 | – | 97 | 43 | 83 | 67 | 69 | 93 | 452 |
| 007 | | Forma de sierra | | | | Ayuda | Forma básica | – | – | 1 | – | 97 | 43 | 83 | 67 | 69 | 93 | 452 |
| 008 | | Forma básica | | | | Ayuda | Forma básica | – | – | 2 | – | 113 | 51 | 119 | 79 | 81 | 88 | 531 |
| 008 | | Forma de playa | | | | Ayuda | Forma básica | – | – | 2 | – | 113 | 51 | 119 | 79 | 81 | 88 | 531 |
| 008 | | Forma de sierra | | | | Ayuda | Forma básica | – | – | 2 | – | 113 | 51 | 119 | 79 | 81 | 88 | 531 |
| 009 | | Forma básica | | | | DPS | – | – | – | 2 | – | 96 | 54 | 121 | 74 | 70 | 94 | 509 |
| 009 | | Forma de playa | | | | DPS | – | – | – | 2 | – | 96 | 54 | 121 | 74 | 70 | 94 | 509 |
| 009 | | Forma de prismana | | | | DPS | – | – | – | 2 | – | 96 | 54 | 121 | 74 | 70 | 94 | 509 |
| 009 | | Forma de sierra | | | | DPS | – | – | – | 2 | – | 96 | 54 | 121 | 74 | 70 | 94 | 509 |
| 010 | | Forma básica | | | | QUIEBRE | Etapa nova | – | – | – | – | 108 | 107 | 80 | 66 | 109 | 80 | 550 |
| 010 | | Forma de playa | | | | QUIEBRE | Etapa nova | – | – | – | – | 108 | 107 | 80 | 66 | 109 | 80 | 550 |
| 010 | | Forma de sierra | | | | QUIEBRE | Etapa nova | – | – | – | – | 108 | 107 | 80 | 66 | 109 | 80 | 550 |
| 011 | | Forma básica | | | | DPS | – | Ocio | – | – | – | 69 | 50 | 101 | 53 | 53 | 71 | 397 |
| 011 | | Forma de sierra | | | | DPS | – | Ocio | – | – | – | 69 | 50 | 101 | 53 | 53 | 71 | 397 |
| 011 | | Forma del Bosque | | | | DPS | – | Ocio | – | – | – | 69 | 50 | 101 | 53 | 53 | 71 | 397 |
| 011 | | Forma de pradera | | | | DPS | – | Ocio | – | – | – | 69 | 50 | 101 | 53 | 53 | 71 | 397 |
| 011 | | Forma de prismana | | | | DPS | – | Ocio | – | – | – | 69 | 50 | 101 | 53 | 53 | 71 | 397 |
| 011 | | Forma de meseta | | | | DPS | – | Ocio | – | – | – | 69 | 50 | 101 | 53 | 53 | 71 | 397 |
| 011 | | Forma de bosque montañoso | | | | DPS | – | Ocio | – | – | – | 69 | 50 | 101 | 53 | 53 | 71 | 397 |
| 012 | | Forma básica | | | | DPS | – | Ocio | – | – | – | 100 | 52 | 118 | 70 | 70 | 94 | 504 |
| 012 | | Forma de sierra | | | | DPS | – | Ocio | – | – | – | 100 | 52 | 118 | 70 | 70 | 94 | 504 |
| 012 | | Forma del Bosque | | | | DPS | – | Ocio | – | – | – | 100 | 52 | 118 | 70 | 70 | 94 | 504 |
| 012 | | Forma de pradera | | | | DPS | – | Ocio | – | – | – | 100 | 52 | 118 | 70 | 70 | 94 | 504 |
| 012 | | Forma de prismana | | | | DPS | – | Ocio | – | – | – | 100 | 52 | 118 | 70 | 70 | 94 | 504 |
| 012 | | Forma de meseta | | | | DPS | – | Ocio | – | – | – | 100 | 52 | 118 | 70 | 70 | 94 | 504 |
| 012 | | Forma de bosque montañoso | | | | DPS | – | Ocio | – | – | – | 100 | 52 | 118 | 70 | 70 | 94 | 504 |
| 013 | | Forma básica | | | | Curación | Etapa lúmina | Hauling | – | – | 1 | 80 | 50 | 70 | 66 | 76 | 60 | 402 |
| 013 | | Forma del Mar de Flores | | | | Curación | Etapa lúmina | Hauling | – | – | 1 | 80 | 50 | 70 | 66 | 76 | 60 | 402 |
| 013 | | Forma de nieve | | | | Curación | Etapa lúmina | Hauling | – | – | 1 | 80 | 50 | 70 | 66 | 76 | 60 | 402 |
| 014 | | Forma básica | | | | Curación | Etapa gamma | Hauling | – | – | 2 | 109 | 50 | 85 | 66 | 98 | 74 | 482 |
| 014 | | Forma del Mar de Flores | | | | Curación | Etapa gamma | Hauling | – | – | 2 | 109 | 50 | 85 | 66 | 98 | 74 | 482 |
| 014 | | Forma de nieve | | | | Curación | Etapa gamma | Hauling | – | – | 2 | 109 | 50 | 85 | 66 | 98 | 74 | 482 |
| 015 | | Forma básica | | | | Curación | Forma básica | Hauling | – | – | 2 | 120 | 50 | 95 | 72 | 110 | 88 | 535 |
| 015 | | Forma del Mar de Flores | | | | Curación | Forma básica | Hauling | – | – | 2 | 120 | 50 | 95 | 72 | 110 | 88 | 535 |
| 015 | | Forma de nieve | | | | Curación | Forma básica | Hauling | – | – | 2 | 120 | 50 | 95 | 72 | 110 | 88 | 535 |
| 015 | | Forma de prismana | | | | Curación | Forma básica | Hauling | – | – | 2 | 120 | 50 | 95 | 72 | 110 | 88 | 535 |
| 016 | | Forma básica | | | | REGEN | Etapa nova | – | – | – | 2 | 120 | 50 | 95 | 82 | 82 | 106 | 535 |
| 017 | | Forma básica | | | | Ayuda | Etapa lúmina | Ocio | – | 1 | – | 80 | 43 | 84 | 69 | 82 | 93 | 451 |
| 017 | | Forma de lluvia | | | | Ayuda | Etapa lúmina | Ocio | – | 1 | – | 80 | 43 | 84 | 69 | 82 | 93 | 451 |
| 017 | | Forma de niebla | | | | Ayuda | Etapa lúmina | Ocio | – | 1 | – | 80 | 43 | 84 | 69 | 82 | 93 | 451 |
| 017 | | Forma de meseta | | | | Ayuda | Etapa lúmina | Ocio | – | 1 | – | 80 | 43 | 84 | 69 | 82 | 93 | 451 |
| 018 | | Forma básica | | | | Ayuda | – | Ocio | – | 1 | – | 95 | 50 | 110 | 80 | 96 | 87 | 518 |
| 018 | | Forma de lluvia | | | | Ayuda | – | Ocio | – | 1 | – | 95 | 50 | 110 | 80 | 96 | 87 | 518 |
| 018 | | Forma de niebla | | | | Ayuda | – | Ocio | – | 1 | – | 95 | 50 | 110 | 80 | 96 | 87 | 518 |
| 018 | | Forma de prismana | | | | Ayuda | – | Ocio | – | 1 | – | 95 | 50 | 110 | 80 | 96 | 87 | 518 |
| 018 | | Forma de meseta | | | | Ayuda | – | Ocio | – | 1 | – | 95 | 50 | 110 | 80 | 96 | 87 | 518 |
| 019 | | Forma básica | | | | Ayuda | Etapa nova | – | – | 1 | – | 100 | 50 | 110 | 77 | 103 | 80 | 520 |
| 020 | | Forma básica | | | | QUIEBRE | Etapa lúmina | – | – | – | – | 94 | 80 | 68 | 71 | 94 | 60 | 467 |
| 020 | | Forma de montaña | | | | QUIEBRE | Etapa lúmina | – | – | – | – | 94 | 80 | 68 | 71 | 94 | 60 | 467 |
| 021 | | Basic Form | | | | REGEN | Forma básica | Artesanía | – | – | – | 115 | 50 | 88 | 84 | 90 | 115 | 542 |
| 022 | | Forma básica | | | | QUIEBRE | Etapa nova | Hauling | – | – | – | 106 | 100 | 80 | 83 | 110 | 71 | 550 |
| 022 | | Forma de montaña | | | | QUIEBRE | Etapa nova | Hauling | – | – | – | 106 | 100 | 80 | 83 | 110 | 71 | 550 |
| 023 | | Forma básica | | | | QUIEBRE | – | Hauling | – | – | – | 76 | 84 | 64 | 93 | 65 | 72 | 454 |
| 023 | | Forma de marisma | | | | QUIEBRE | – | Hauling | – | – | – | 76 | 84 | 64 | 93 | 65 | 72 | 454 |
| 023 | | Forma de playa | | | | QUIEBRE | – | Hauling | – | – | – | 76 | 84 | 64 | 93 | 65 | 72 | 454 |
| 023 | | Basic Form | | | | QUIEBRE | – | Hauling | – | – | – | 76 | 84 | 64 | 93 | 65 | 72 | 454 |
| 024 | | Forma básica | | | | QUIEBRE | Forma básica | Hauling | – | – | – | 95 | 104 | 80 | 109 | 77 | 85 | 550 |
| 024 | | Forma de marisma | | | | QUIEBRE | Forma básica | Hauling | – | – | – | 95 | 104 | 80 | 109 | 77 | 85 | 550 |
| 024 | | Forma de playa | | | | QUIEBRE | Forma básica | Hauling | – | – | – | 95 | 104 | 80 | 109 | 77 | 85 | 550 |
| 024 | | Forma de bahía | | | | QUIEBRE | Forma básica | Hauling | – | – | – | 95 | 104 | 80 | 109 | 77 | 85 | 550 |
| 025 | | Forma básica | | | | QUIEBRE | Etapa nova | Hauling | – | – | – | 93 | 103 | 80 | 113 | 79 | 82 | 550 |
| 026 | | Forma básica | | | | REGEN | – | – | – | – | – | 69 | 41 | 100 | 60 | 67 | 98 | 435 |
| 026 | | Forma de sierra | | | | REGEN | – | – | – | – | – | 69 | 41 | 100 | 60 | 67 | 98 | 435 |
| 026 | | Forma del Bosque | | | | REGEN | – | – | – | – | – | 69 | 41 | 100 | 60 | 67 | 98 | 435 |
| 026 | | Forma del Mar de Flores | | | | REGEN | – | – | – | – | – | 69 | 41 | 100 | 60 | 67 | 98 | 435 |
| 027 | | Forma básica | | | | REGEN | Etapa nova | – | – | – | – | 80 | 50 | 113 | 70 | 89 | 115 | 517 |
| 027 | | Forma de sierra | | | | REGEN | Etapa nova | – | – | – | – | 80 | 50 | 113 | 70 | 89 | 115 | 517 |
| 027 | | Forma del Bosque | | | | REGEN | Etapa nova | – | – | – | – | 80 | 50 | 113 | 70 | 89 | 115 | 517 |
| 027 | | Forma del Mar de Flores | | | | REGEN | Etapa nova | – | – | – | – | 80 | 50 | 113 | 70 | 89 | 115 | 517 |
| 028 | | Forma básica | | | | Curación | Forma básica | Ocio | – | 1 | – | 94 | 41 | 81 | 68 | 68 | 85 | 437 |
| 028 | | Forma del Mar de Flores | | | | Curación | Forma básica | Ocio | – | 1 | – | 94 | 41 | 81 | 68 | 68 | 85 | 437 |
| 028 | | Forma de noche | | | | Curación | Forma básica | Ocio | – | 1 | – | 94 | 41 | 81 | 68 | 68 | 85 | 437 |
| 028 | | Forma de bosque montañoso | | | | Curación | Forma básica | Ocio | – | 1 | – | 94 | 41 | 81 | 68 | 68 | 85 | 437 |
| 029 | | Forma básica | | | | Curación | – | Ocio | – | 1 | – | 110 | 50 | 98 | 85 | 85 | 104 | 532 |
| 029 | | Forma del Mar de Flores | | | | Curación | – | Ocio | – | 1 | – | 110 | 50 | 98 | 85 | 85 | 104 | 532 |
| 029 | | Forma de noche | | | | Curación | – | Ocio | – | 1 | – | 110 | 50 | 98 | 85 | 85 | 104 | 532 |
| 029 | | Forma de bosque montañoso | | | | Curación | – | Ocio | – | 1 | – | 110 | 50 | 98 | 85 | 85 | 104 | 532 |
| 030 | | Forma básica | | | | REGEN | Forma básica | Ocio | – | 2 | – | 111 | 50 | 92 | 85 | 85 | 115 | 538 |
| 031 | | Forma básica | | | | Ayuda | Forma básica | – | – | 1 | – | 70 | 42 | 108 | 70 | 57 | 80 | 427 |
| 032 | | Forma básica | | | | Ayuda | Etapa nova | – | – | 2 | – | 100 | 49 | 120 | 83 | 67 | 91 | 510 |
| 033 | | Forma básica | | | | DPS | Forma básica | Artesanía | – | – | – | 82 | 43 | 107 | 59 | 59 | 78 | 428 |
| 033 | | Forma de Torrebosque | | | | DPS | Forma básica | Artesanía | – | – | – | 82 | 43 | 107 | 59 | 59 | 78 | 428 |
| 034 | | Forma básica | | | | DPS | Etapa nova | Artesanía | – | – | – | 96 | 53 | 121 | 74 | 73 | 92 | 509 |
| 034 | | Forma de lluvia | | | | DPS | Etapa nova | Artesanía | – | – | – | 96 | 53 | 121 | 74 | 73 | 92 | 509 |
| 034 | | Forma de prismana | | | | DPS | Etapa nova | Artesanía | – | – | – | 96 | 53 | 121 | 74 | 73 | 92 | 509 |
| 034 | | Forma de Torrebosque | | | | DPS | Etapa nova | Artesanía | – | – | – | 96 | 53 | 121 | 74 | 73 | 92 | 509 |
| 035 | | Forma básica | | | | Ayuda | Etapa nova | – | – | – | – | 95 | 91 | 113 | 70 | 70 | 78 | 517 |
| 035 | | Prismana | | | | Ayuda | Etapa nova | – | – | – | – | 95 | 91 | 113 | 70 | 70 | 78 | 517 |
| 036 | | Forma básica | | | | QUIEBRE | Forma básica | – | – | – | – | 74 | 91 | 72 | 68 | 65 | 85 | 455 |
| 036 | | Forma de nieve | | | | QUIEBRE | Forma básica | – | – | – | – | 74 | 91 | 72 | 68 | 65 | 85 | 455 |
| 036 | | Forma de sierra | | | | QUIEBRE | Forma básica | – | – | – | – | 74 | 91 | 72 | 68 | 65 | 85 | 455 |
| 036 | | Forma del Mar de Flores | | | | QUIEBRE | Forma básica | – | – | – | – | 74 | 91 | 72 | 68 | 65 | 85 | 455 |
| 037 | | Forma básica | | | | QUIEBRE | Etapa nova | – | – | – | – | 87 | 107 | 90 | 80 | 76 | 100 | 540 |
| 037 | | Forma de nieve | | | | QUIEBRE | Etapa nova | – | – | – | – | 87 | 107 | 90 | 80 | 76 | 100 | 540 |
| 037 | | Forma de sierra | | | | QUIEBRE | Etapa nova | – | – | – | – | 87 | 107 | 90 | 80 | 76 | 100 | 540 |
| 037 | | Forma del Mar de Flores | | | | QUIEBRE | Etapa nova | – | – | – | – | 87 | 107 | 90 | 80 | 76 | 100 | 540 |
| 038 | | Forma básica | | | | Ayuda | Forma básica | Perfumería | – | 1 | – | 71 | 69 | 94 | 58 | 55 | 94 | 441 |
| 039 | | Forma básica | | | | Ayuda | Etapa nova | Perfumería | – | 2 | – | 84 | 81 | 111 | 68 | 65 | 110 | 519 |
| 040 | | Forma básica | | | | DPS | Forma básica | Artesanía | – | 1 | – | 77 | 43 | 112 | 60 | 54 | 77 | 423 |
| 040 | | Forma del Bosque | | | | DPS | Forma básica | Artesanía | – | 1 | – | 77 | 43 | 112 | 60 | 54 | 77 | 423 |
| 040 | | Forma de sierra | | | | DPS | Forma básica | Artesanía | – | 1 | – | 77 | 43 | 112 | 60 | 54 | 77 | 423 |
| 041 | | Forma básica | | | | DPS | Etapa nova | Artesanía | – | 2 | – | 90 | 52 | 125 | 77 | 70 | 91 | 505 |
| 041 | | Forma del Bosque | | | | DPS | Etapa nova | Artesanía | – | 2 | – | 90 | 52 | 125 | 77 | 70 | 91 | 505 |
| 041 | | Forma de prismana | | | | DPS | Etapa nova | Artesanía | – | 2 | – | 90 | 52 | 125 | 77 | 70 | 91 | 505 |
| 041 | | Forma de sierra | | | | DPS | Etapa nova | Artesanía | – | 2 | – | 90 | 52 | 125 | 77 | 70 | 91 | 505 |
| 042 | | Forma básica | | | | DPS | – | Hauling | – | – | – | 71 | 38 | 88 | 56 | 57 | 67 | 377 |
| 042 | | Forma de noche | | | | DPS | – | Hauling | – | – | – | 71 | 38 | 88 | 56 | 57 | 67 | 377 |
| 043 | | Forma básica | | | | DPS | Etapa lúmina | Hauling | – | – | – | 86 | 45 | 105 | 68 | 68 | 81 | 453 |
| 043 | | Forma de noche | | | | DPS | Etapa lúmina | Hauling | – | – | – | 86 | 45 | 105 | 68 | 68 | 81 | 453 |
| 044 | | Forma básica | | | | DPS | Etapa lúmina | Hauling | – | – | – | 95 | 53 | 118 | 72 | 76 | 98 | 512 |
| 044 | | Forma de prismana | | | | DPS | Etapa lúmina | Hauling | – | – | – | 95 | 53 | 118 | 72 | 76 | 98 | 512 |
| 044 | | Forma de noche | | | | DPS | Etapa lúmina | Hauling | – | – | – | 95 | 53 | 118 | 72 | 76 | 98 | 512 |
| 045 | | Forma básica | | | | QUIEBRE | Etapa lúmina | Artesanía | 2 | – | – | 85 | 87 | 85 | 60 | 60 | 73 | 450 |
| 045 | | Forma de bosque montañoso | | | | QUIEBRE | Etapa lúmina | Artesanía | 2 | – | – | 85 | 87 | 85 | 60 | 60 | 73 | 450 |
| 046 | | Forma básica | | | | QUIEBRE | Etapa lúmina | Artesanía | 3 | – | – | 100 | 104 | 100 | 70 | 70 | 86 | 530 |
| 046 | | Forma de prismana | | | | QUIEBRE | Etapa lúmina | Artesanía | 3 | – | – | 100 | 104 | 100 | 70 | 70 | 86 | 530 |
| 046 | | Forma de bosque montañoso | | | | QUIEBRE | Etapa lúmina | Artesanía | 3 | – | – | 100 | 104 | 100 | 70 | 70 | 86 | 530 |
| 047 | | Forma básica | | | | – | Forma básica | Artesanía | 1 | – | – | 53 | 94 | 80 | 79 | 72 | 77 | 455 |
| 048 | | Forma básica | | | | – | – | – | 2 | – | – | 110 | 108 | 82 | 80 | 80 | 88 | 548 |
| 049 | | Forma básica | | | | QUIEBRE | Etapa lúmina | Ocio | – | – | 1 | 81 | 72 | 61 | 53 | 80 | 64 | 411 |
| 049 | | Forma de noche | | | | QUIEBRE | Etapa lúmina | Ocio | – | – | 1 | 81 | 72 | 61 | 53 | 80 | 64 | 411 |
| 050 | | Forma básica | | | | QUIEBRE | – | Ocio | – | – | 1 | 92 | 80 | 96 | 68 | 68 | 67 | 471 |
| 050 | | Forma de noche | | | | QUIEBRE | – | Ocio | – | – | 1 | 92 | 80 | 96 | 68 | 68 | 67 | 471 |
| 051 | | Forma básica | | | | Ayuda | – | Ocio | – | – | 3 | 102 | 50 | 108 | 99 | 75 | 88 | 522 |
| 051 | | Forma de noche | | | | Ayuda | – | Ocio | – | – | 3 | 102 | 50 | 108 | 99 | 75 | 88 | 522 |
| 052 | | Forma básica | | | | QUIEBRE | – | Ocio | – | – | 1 | 104 | 100 | 85 | 70 | 106 | 80 | 545 |
| 052 | | Forma de noche | | | | QUIEBRE | – | Ocio | – | – | 1 | 104 | 100 | 85 | 70 | 106 | 80 | 545 |
| 052 | | Forma de prismana | | | | QUIEBRE | – | Ocio | – | – | 1 | 104 | 100 | 85 | 70 | 106 | 80 | 545 |
| 053 | | Forma básica | | | | DPS | Forma básica | Ocio | – | – | – | 75 | 39 | 90 | 56 | 56 | 66 | 382 |
| 054 | | Forma básica | | | | DPS | Forma básica | Ocio | – | – | – | 90 | 44 | 109 | 68 | 68 | 79 | 458 |
| 055 | | Forma básica | | | | DPS | Etapa nova | Ocio | – | – | – | 100 | 50 | 121 | 75 | 75 | 88 | 509 |
| 055 | | Forma de tormenta | | | | DPS | Etapa nova | Ocio | – | – | – | 100 | 50 | 121 | 75 | 75 | 88 | 509 |
| 055 | | Forma de prismana | | | | DPS | Etapa nova | Ocio | – | – | – | 100 | 50 | 121 | 75 | 75 | 88 | 509 |
| 056 | | Forma básica | | | | DPS | Forma básica | – | – | – | – | 76 | 42 | 98 | 68 | 68 | 85 | 437 |
| 056 | | Forma de nieve | | | | DPS | Forma básica | – | – | – | – | 76 | 42 | 98 | 68 | 68 | 85 | 437 |
| 057 | | Forma básica | | | | DPS | Etapa nova | – | – | – | – | 90 | 52 | 114 | 80 | 80 | 100 | 516 |
| 057 | | Forma de nieve | | | | DPS | Etapa nova | – | – | – | – | 90 | 52 | 114 | 80 | 80 | 100 | 516 |
| 057 | | Prismana | | | | DPS | Etapa nova | – | – | – | – | 90 | 52 | 114 | 80 | 80 | 100 | 516 |
| 058 | | Forma básica | | | | Ayuda | Etapa nova | – | – | – | – | 91 | 52 | 114 | 101 | 54 | 104 | 516 |
| 058 | | Forma de nieve | | | | Ayuda | Etapa nova | – | – | – | – | 91 | 52 | 114 | 101 | 54 | 104 | 516 |
| 059 | | Forma básica | | | | DPS | Forma básica | Hauling | – | 1 | – | 85 | 41 | 106 | 60 | 60 | 77 | 429 |
| 060 | | Forma básica | | | | DPS | – | Hauling | – | 2 | – | 100 | 50 | 125 | 70 | 70 | 90 | 505 |
| 060 | | Forma de prismana | | | | DPS | – | Hauling | – | 2 | – | 100 | 50 | 125 | 70 | 70 | 90 | 505 |
